Spec it before
you ever call us.
Full specification tables for every IBT planetary and ISM spiral mixer, the model-code suffix guide, US electrical and certification notes, and a downloadable PDF datasheet for each machine. Imperial primary, metric in parentheses.
IBT specifications
Oil-less belt-driven planetary mixers with AISI 304 bowl and tooling (spiral hook, paddle, whisk, scraper), SS wire safety guard, high-torque asynchronous motor and 30-minute timer. Powered bowl lift on VEL models.
| Model | Bowl qt (L) | Cake dough lb (kg) | Cookie dough lb (kg) | Bread dough lb (kg) | Speed rpm | Motor HP | W×D×H in (mm) | Weight lb (kg) | Control |
|---|---|---|---|---|---|---|---|---|---|
| IBT 80 | 85 (80) | 100 (45) | 60 (28) | 54 (25) | 20–195 | 5.36 (+0.75 VEL) | 30.7×43.3×57.1 (780×1100×1450) | 705 (320) | Button + timer |
| IBT 100 | 105 (100) | 130 (59) | 75 (34) | 77 (35) | 20–215 | 7.4 (+0.75 VEL) | 37.8×47.2×72.8 (960×1200×1850) | 1,433 (650) | Button (E) / 7" touch (VEL) |
| IBT 120 | 126 (120) | 150 (68) | 80 (36) | 80 (36) | 20–215 | 7.4 (+0.75 VEL) | 37.8×47.2×72.8 (960×1200×1850) | 1,433 (650) | Button (E) / 7" touch (VEL) |
| IBT 140 | 148 (140) | 185 (84) | 100 (45) | 90 (40) | 20–215 | 10.0 (+0.75) | 41.7×51.2×78.8 (1060×1300×2000) | 1,654 (750) | 7" touch |
| IBT 150-DC CR | 160 (150) | 200 (90) | 105 (48) | 95 (43) | 15–200 | 12.0 (+0.75) | 43.3×53.1×80.7 (1100×1350×2050) | 1,808 (820) | 12" touch + twin tool + scraper |
| IBT 200 | 211 (200) | 240 (109) | 132 (60) | 120 (55) | 20–215 | 15.0 (+0.75) | 47×55×85 (1200×1400×2150) | 2,315 (1,050) | 7" / 12" touch |
| IBT 300-DC CR | 317 (300) | 400 (180) | 220 (100) | 200 (90) | 15–200 | 20 (+1.0) | 63×71×91 (1600×1800×2300) | 3,500 (1,600) | 12" touch + recipe automation |
Egg-white (whip) capacity where given: IBT 80 = 2.3 qt; IBT 100 = 3.25 qt; IBT 120 = 3.5 qt; IBT 140 = 4 qt. IBT 150-DC CR, IBT 200 and IBT 300-DC CR figures interpolated pending factory datasheet; flagship weight is configuration-dependent; confirm per order. The IBT 150-DC CR adds twin tools + scraper and a 12" touchscreen with recipe automation; the IBT 300-DC CR adds twin tools + scraper, a jacketed bowl (5–80 °C / 41–176 °F), CIP self-cleaning and a sealed 0.2-bar bowl. Every model ships in a standard full AISI 304 stainless-steel body "CR" build (food-contact parts are always AISI 304; CR upgrades the body and frame to stainless).
ISM specifications
Spiral dough mixers with AISI 304 bowl, spiral arm and breaker bar, SS safety cover with auto-stop, two speeds and two timers. Reversing bowl on -32S models. Flour rating at 60% hydration.
| Model | Bowl qt (L) | Flour lb / cycle (kg) | Dough lb / cycle (kg) | Bowl dia in (mm) | Motor HP (-32 / -32S) | W×D×H in (mm) | Weight lb (kg) | Voltage |
|---|---|---|---|---|---|---|---|---|
| ISM 75 | 80 (75) | 75 (34) | 115 (52) | 23.6 (600) | 2.0–3.35 (+0.5) | 28.3×47.2×47.2 (720×1200×1200) | 772 (350) | 208–240 V / 3P / 60 Hz |
| ISM 100 | 105 (100) | 100 (45) | 175 (79) | 27.6 (700) | 4.7–7.5 (+1.0) | 28.7×53.1×51.2 (730×1350×1300) | 1,212 (550) | 208–240 V / 3P / 60 Hz |
| ISM 120 | 126 (120) | 120 (54) | 200 (91) | 28.7 (730) | 4.7–7.5 (+1.0) | 28.7×53.1×51.2 (730×1350×1300) | 1,279 (580) | 208–240 V / 3P / 60 Hz |
| ISM 200 | 210 (200) | 175 (79) | 265 (120) | 31.5 (800) | 6.0–8.0 (+0.75) | 32.3×55.2×57.0 (820×1400×1450) | 1,367 (620) | 208–240 V / 3P / 60 Hz |
| ISM 250 | 265 (250) | 240 (109) | 330 (150) | 35.4 (900) | 7.5–10.0 (+0.75) | 37.4×59.1×63.1 (950×1500×1600) | 1,543 (700) | 208–240 V / 3P / 60 Hz |
| ISM 350 | 370 (350) | 310 (140) | 440 (200) | 39.4 (1000) | 10.0–15.0 (+1.0) | 41.3×65×69 (1050×1650×1750) | 1,940 (880) | 208–240 V / 3P / 60 Hz |
ISM 350 figures interpolated pending factory datasheet. Motor HP shown as fixed two-speed (-32) and two-speed with reversing bowl (-32S), plus bowl-drive motor.
Model-code suffix guide
The number in each model name is the bowl capacity in liters (IBT 80 = 80 L = 85 qt). Suffixes describe drive, control and build.
- -VE
- Variable speed (electronic).
- -VEL
- Variable speed + powered bowl lift. VEL models 100 and up carry a 7" touchscreen.
- -E
- Button control (entry control on IBT 100 / 120).
- -32
- Two-speed (spiral).
- -32S
- Two-speed + reversing bowl (spiral).
- -CR
- Full AISI 304 stainless-steel body (standard option). Food-contact parts are always AISI 304; CR upgrades the body and frame to stainless. Available on every model, for example IBT 140-VEL CR and ISM 250-32S CR.
- -DC
- Double / twin mixing tool + scraper (flagship configuration).
Built for US power
- High-capacity IBT (80+) and all ISM mixers run on 208–240 V / 3-phase / 60 Hz as standard.
- for plant installations; confirm per order.
- 24 V control panels, emergency stop and motor overload protection on every machine.
Conformity & quality marks
- CE marked and built to European standards.
- UKCA and EAC conformity for export markets.
- UL certification pending: not yet certified. AISI 304 food-grade stainless throughout.
Technical datasheets (PDF)
One PDF per model. No prices: just capacity, power, voltage, dimensions and tooling for every machine.
Planetary · IBT Series
Spiral · ISM Series
Have the specs? Get the quote
Tell us your capacity and dough type. We will send a quote, lead time, and the full datasheet, direct from the factory.
Request a Quote